Projects
From very small beginnings to today’s modern ‘produce factories’, Powerplants has been involved in many projects from small to large scale.
Recent Major Projects
Official horticultural supplier for the Biosciences Research Centre Project - View details
Chisolm Institute Glasshouse Training Facility - View Blog
The table below lists other projects from the last five years.
References are availlable for all projects.
| Client | Location | Size | Crop |
|---|---|---|---|
| Top of the Range | Guyra, NSW | 10ha | tomatoes |
| Flavorite | Warragul , VIC | 8ha | tomatoes |
| Freshpak | Tatura, VIC | 2.2ha | tomatoes |
| Eden Farms (HMG) | Bundaberg, QLD | 3ha | cucumber |
| Eumundi Ripe | Eumundi, QLD | 2ha | tomatoes |
| Nora Valley Developments | Yandina, QLD | 2.3ha | tomatoes |
| Flora International | Leppington, NSW | 3ha | flowers |
| Swan Hydroponics | Lake Munmorah, NSW | 2ha | tomatoes |
| Brandsema | Turner Bch, TAS | 1.5ha | Tomatoes |
| Lake Haven hydroponics | Wyong , NSW | 1.2ha | tomatoes |
| P'Perpetual Hold. | Virginia, SA | 3ha | tomatoes |
| Virginia Produce | Virginia, SA | 0.9ha | tomatoes |
| PHD Produce | Virginia, SA | 0.5ha | tomatoes |
| Petsios | Virginia, SA | 1.7ha | tomatoes |
| Atkinson | Griffith, NSW | 1.5ha | tomatoes |
| Randbiz | Cabarlah, QLD | 2.0ha | flowers |
| Floranda | Cabarlah, QLD | 1.8ha | flowers |
| Hills Transplants | Devonport, TAS | 0.3ha | seedlings |
| New Life | Devonport, TAS | 0.9ha | capsicums |
| Avia Hydroponics | Torquay, VIC | 0.3ha | tomatoes |
| Avonlea Flowers | Murchison, VIC | 0.5ha | flowers |
| Murphy | Mansfield, VIC | 1.7ha | tomatoes |
| Greenhouse Productions | Rossmore, NSW | 0.6ha | tomatoes |
| Lightning Produce | Rossmore, NSW | 0.6ha | tomatoes |
| Carismatic (Lynch Group) | Peat's Ridge, NSW | 2.5ha | flowers |
| Peter Hobson | Yarragon, VIC | 0.4ha | tomatoes |
| Pohlmans Nursery | Gatton, QLD | 10.0ha | nursery |
| Lake Munmorah Flowers | Lake Munmorah, NSW | 6.5ha | flowers |
| Modern Olives | Lara, VIC | 0.6ha | olives |
| Thi Vu | Virginia, SA | 0.8ha | Tomatoes |
| Caf’s Produce | Virginia, SA | 0.9ha | Capsicum |
| Cuong Nguyen | Virginia, SA | 0.5ha | Tomatoes |
| D’VineRipe | Two Wells, SA | 8ha | Tomatoes |
| Forestry Tasmania | Perth, TAS | 0.3ha | Forestry |
| Arandale Wasabi | Perth, TAS | 0.3ha | Wasabi |
| Howlong Nursery | Howlong, NSW | 0.5ha | Nursery |
| Westphal | Minimay, VIC | 0.3ha | Tomatoes |
